TH-42PH30U
A stunning 42" high-definition professional plasma display that delivers the elegance and superb image quality for just about any installation -- whether it's in a boardroom, a classroom, a hotel, or restaurant -- this new 30-series display provides full integration in an automated environment with superior image quality and world-class support. For even deeper, richer blacks, the TH-42PH30U achieves an incredible contrast ratio of 2,000,000:1Overview
A stunning 42" high definition professional plasma display that delivers the elegance and superb image quality for just about any installation - whether it's in a boardroom, classroom, hotel, or restaurant, while providing full integration in an automated environment.
This new 30-Series HD plasma display - the TH-42PH30U, maintains the Panasonic plasma essentials of superior image quality and world-class support. Original image-process technologies have enabled a high contrast ratio of 2,000,000:1. This produces robust blacks that give images even greater realism and depth.
Also new to this 720p model is improved video processing providing crisp, clear motion images with a motion picture resolution of 900 lines.
When it comes to durability, our panels can be counted on and the TH-42PH30U is no exception. It has an incredibly long expected service life of 100,000 hours, and is backed by a comprehensive 2-year on-site parts and labor limited warranty.
Success Stories
ESPN zone Chicago
ESPN zone Chicago provides the ultimate HD sports viewing experience with Panasonic 42" and 50" HD professional plasmas
VIEW SUCCESS STORY
Rams Head® Live!
Panasonic plasmas enhance entertainment aesthetic at Rams head live, Baltimore's premier live music venue
VIEW SUCCESS STORY
Specs
| Screen Size (Diagonal): | 41.6-inch (1,057 mm) |
| Aspect Ratio: | 16:09 |
| Effective Display Area (W x H): | 36.2" x 20.4" (921 x 518 mm) |
| Number of Pixels (H x V): | 1024 x 768 pixels (1 pixel = 3 cells for R,G, and B) |
| Pixel Pitch (H x V): | 0.900 x 0.675 mm |
| Contast Ratio: | 2,000,000:1 |
| Gradation: | 5,120 steps (equivalent) |
| Panel Life: | approx. 100,000 hours |
| Video In: | BNC X 1 1.0v [p-p] (75 Ω) |
| AUDIO IN (L/R): | RCA pin jack x 1 set 0.5V[rms] |
| COMPONENT/RGB IN: | BNC X 3 Y/G: with sync 1.0V [p-p] (75Ω), B/PB,/CB, R/PR/CR: 0.7 V [p-p] (75Ω) |
| HDMI IN: | HDMI TYPE A connector x 1 |
| DVI-D in: | DVI-D 24 pin x 1 Compliance with DVI Revision 1.0 Compatible with HDCP 1.1 |
| Audio In: | M3 jack x 1 0.5V [rms] |
| PC In: | MINI D-SUB 15pin x1 (Female) Y/G: with sync 1.0V [p-p] (75Ω), without sync 0.7 V [p-p] (75Ω)B/PB,/CB, R/PR/CR: 0.7 V [p-p] (75Ω)HD/VD: 1.0~5.0V [p-p] (high impedence) |
| Serial: | D-SUB 9pin x1 (External Control Terminal), RS-232C Compatible |
| Power Requirements: | 110-127V AC, 50Hz/60Hz |
| Power Consumption: | 185W |
| On Mode Average Power Consumption: | 150W (*2 Based on IEC 62087 Ed.2 measurement method.) |
| Power off condition: | 0.2W |
| Stand-by condition: | 0.4W |
| Audio Output: | 6?, 16W [8W + 8W] (10% THD) |
| Dimensions (W × H × D): | 40.2" x 24.1"x 3.5" (1,020 x 610 x 89mm) |
| Carton Dimensions (W x H x D): | 44.8" x 28.4" x 11.2" (1,138 x 721 x 284mm) |
| Weight: | approx 53.0lbs (24.0kg) |
| Gross Weight: | approx 63.9lbs (29.0kg) |
| Cabinet Color: | Black |
| Operating environment: | Temperature: 32° to 104°F (0°C to 40°C)Humidity: 20% to 80% (non condensation)Altitude: 0 to 9,100 feet (0 to 2,800m) |
| Storage Environment: | Temperature: -4° to 140°F (0°C to 60°C)Humidity: 20% to 90% (non condensation)Altitude: 0 to 10,800 feet (0 to 3,300 m) |
| SAFETY REGULATIONS: | UL60065 CAN/CSA-22.2 No. 60065:03, NOM approval |
| Radiation Regulation: | FCC Part 15 Class-B, ICES-003 |
| Energy star 5.0, CEC: | Yes |
| Remote Control Power Requirements: | DC 3 V (2 x AA Size batteries) |
| Remote Control Operation Distance: | approx. 23 ft (7m) in front of plasma display |
| Remote Control Weight: | approx. 3.5oz (100g) including batteries |
| Included Accessories: | AC power cordOperating instruction bookCD ROM (Operating Instructions)Remote Control -Batteries |
| UPC Code: | 885170 043305 |
Accessories
| model | description | ||
|---|---|---|---|
![]() |
TY-AR42P12W | Anti-Glare Filter for 42" How to Buy ![]() |
![]() |
![]() |
TY-CE42PS20 | Ceiling Hanging Mount for 42" & 50" How to Buy ![]() |
![]() |
![]() |
TY-ST20K | PEDESTAL STAND FOR 42" & 50" How to Buy ![]() |
![]() |
![]() |
TY-SP42P8W-K | Speaker for 42" How to Buy ![]() |
![]() |
![]() |
TY-TP42P10S | Touch Panel Overlay for 42" How to Buy ![]() |
![]() |
![]() |
TY-TP42P30K | Dual Touch Panel Overlay for 42" Plasma Display How to Buy ![]() |
![]() |
![]() |
TY-WK42PR20 | Angled Wall Mount Bracket for 42" & 50" How to Buy ![]() |
![]() |
![]() |
TY-WK42PV20 | Wall Mount Bracket For 42 & 50 How to Buy ![]() |
![]() |











