Overview
The PT-ST10U can project an impressive 80–inch diagonal image from just 2.7-feet away from the screen, allowing users to create big pictures in tight spaces such as small classrooms, conference rooms and trade show booths.
Enhancing its go-to educational application, the PT-ST10U is ideal for use with Interactive White Boards, and offers a White Board Mode that automatically adjusts brightness to suit the white board surface. The short throw projector can be matched with Panasonic's latest elite Panaboard, the UB-T880 Interactive Whiteboard, for enhanced classroom solutions. The UB-T880 has a collapsible projector mount, enabling the whiteboard to be easily moved from room to room without detaching the projector.
The PT-ST10U offers 1024 x 768 XGA resolution and produces 2,800 lumens of brightness. The compact projector weighs approx. 6 1/2 pounds. The PT-ST10 incorporates Panasonic's Intelligent Power Management, new circuitry that ensures continuous supply of power for stable operation even if electricity fluctuates for a short duration. Exclusive Daylight View™ Basic technology measures surrounding illumination with a built-in ambient light sensor, and corrects the image in real-time to project clear, crisp images even in brightly-lit rooms, producing lifelike images with remarkable depth.
For added flexibility, a wired LAN connection enables remote operation, which is especially ideal for ceiling-mounted use. Multi Projector Monitoring and Control Software is available for monitoring and controlling multiple Panasonic projector from a single PC, which means a projector's status and condition can be checked without anyone having to physically walk to the room where it is installed.
The ecological design of the PT-ST10U greatly reduces any environmental impact, with power consumption a mere 0.4W in Eco Standby Mode. Direct Power Off utilizes accumulated power to keep the cooling fan operating until the lamp is cooled, so the operator can disconnect the power cable immediately after use.
Ease of operation and installation are facilitated by several advanced functions, including: Speed Start, slashing the time it takes to begin a presentation, with an image appearing about five seconds after the power button is pressed; One-Touch Auto Setup, automatically correcting the image position when the projector's input signal changes; a built-in gravity sensor correcting automatically for keystone distortion; and a Logo Transfer application enabling a user to customize a start-up logo.
Success Stories
Specs
| Brightness (ANSI lumens): | 2,800 lumens |
| Contrast Ratio: | 500:1 (full on /full off) |
| Lamp Type: | 220W UHM |
| Optical Axis Shift: | 10:-0.5 (fixed) |
| Lens: | Fixed, manual focus, F 1.80, f 6.74 mm |
| Projection size: | 1.52-2.79 m(60-110 inches) (4:3 aspect ratio) |
| Power Supply: | 100-240 V AC, 50/60 Hz |
| Power Consumption: | 300 W (0.4 W*1 in eco standby mode. 15 W in normal standby mode. 18 W in normal standby mode when set to audio monitor out and with fan stopped.) |
| Panel Size: | 0.63" (16 mm) diagonal, 4:3 aspect ratio |
| Display Method: | Transparent LCD panel (x 3, R/G/B) |
| Pixels: | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels |
| RGB: | Horizontal: 15-91 kHz, vertical: 50-85 Hz |
| YPBPR Compatibility: | 480i (525i): fH 15.75 kHz; fv 60 Hz 576i (625i): fH 15.63 kHz; fv 50 Hz 480p (525p): fH 31.50 kHz; fv 60 Hz 576p (625p): fH 31.25 kHz; fv 50 Hz 720 (750)/60p: fH 45.00 kHz; fv 60 Hz |
| YPBPR Compatibility (continued): | 720 (750)/50p: fH 37.50 kHz; fv 50 Hz 1080 (1125)/60i: fH 33.75 kHz; fv 60 Hz 1080 (1125)/50i: fH 28.13 kHz; fv 50 Hz 1080 (1125)/60p: fH 67.50 kHz; fv 60 Hz 1080 (1125)/50p: fH 56.25 kHz; fv 50 Hz |
| S-Video/Video: | NTSC, NTSC4.43, PAL-M, PAL60: fH 15.75 kHz; fV 60 Hz PAL, SECAM, PAL-N: fH 15.63 kHz; fV 50 Hz |
| Keystone correction range: | Vertical: approx. +/- 10° |
| Installation: | Front/rear, ceiling/desk (menu selection) |
| Power cord length: | 14.4' |
| Cabinet material: | Molded plastic (PC+ABS) |
| Weight 1: | Approx. 6.8 lbs. |
| Operating temperature 2: | 0°-40°C (32°-104°F) |
| Operating humidity: | 20%-80% (no condensation) |
| Supplied accessories: | Power cord, power cord secure lock, wireless remote control, batteries for remote control, VGA cable, carrying bag |
| Built-in speakers: | 4cm-2cm (1-1/16"-25/32") (oval) x 1 |
| Resolution RGB: | 1,024 x 768 pixels (Input signals that exceed this resolution will be converted to 1,024 x 768 pixels.) |
| Dimensions (H x W x D): | 5-5/16" x 12-7/8" x 12-3/32" |
| LAN: | RJ-45 x 1, compatible with PJLink™ (class 1), 10BASE-T/100BASE-TX |
| AUDIO IN: | M3 (L, R) x 2, 0.5 V [rms] |
| VARIABLE AUDIO OUT: | M3 (L, R) x 1, 0 -2.0 V [rms] |
| Serial: | D-sub 9-pin x 1, for external control (RS-232C compliant) |
| S-VIDEO In: | Mini DIN 4-pin x 1, Y: 1.0 Vp-p, C: 0.286 V [p-p], 75 ohms |
| VIDEO In: | RCA pin x 1, 1.0 V [p-p], 75 ohms |
| RGB signal: | R, G, B: 0.7 V [p-p] (1.0 Vp-p for Sync on G), 75 ohms HD/SYNC, VD: TTL (positive/negative polarity compatible) D-sub HD 15-pin (female) x1 |
| YPBPR signal: | Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms RCA pin (Y, PB/CB, PR/CR) x 1 |
| COMPUTER (RGB) 1 and 2 IN: | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) |
| COMPUTER (RGB) 1 and 2 IN YPBPR Signal: | YPBPR signal: Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms |
| On-screen menu: | 17 languages: English, French, German, Spanish, Italian, Korean, Russian, Chinese, Japanese, Swedish, Norwegian, Danish, Portuguese, Polish, Hungarian, Czech, and Thai |
| 1 Average value. May differ depending on models.: | |
| 2 The operating temperature range is 0°C (32°F) to 40°C (104°F) when used in High-Altitude mode (1,400 m [4,593 feet] to 2,700 m [8,858 feet]). Also, if the ambient temperature exceeds 40°C (104°F) (35°C [95°F] in High-Altitude mode) when using all four lamps, the light output may be reduced approximately 30% to protect the projector.: | |
Accessories
| model | description | ||
|---|---|---|---|
![]() |
ET-LAB2 | Replacement Lamp How to Buy ![]() |
![]() |
![]() |
ET-KFB2 | Filter How to Buy ![]() |
![]() |
![]() |
ET-RFB2 | Replacement Filter How to Buy ![]() |
![]() |
![]() |
ET-PKB2 | Ceiling Mount Bracket How to Buy ![]() |
![]() |









