Professional Displays
Professional Video
- Camcorders
- Camera Systems
- Mixers & Switchers
- Video Recorders, Drives & Players
- Production Monitors
- Digital Media
- Professional Video Accessories
- Why Panasonic Professional Video
- Scene Files
- Online Training
Projectors
Security Video Systems
Specs
| Magnetic Characteristics: | . |
| Coercivity: | 120 KA/m |
| Max Residual Magnetic Flux Density: | 400 mT |
| Squareness: | 0.8 |
| Recording Characteristics: | . |
| Data Signal: | . |
| Optimum Recording Current: | 0 dB* |
| Output level (21 MHz): | more than –1 dB* |
| Frequency Response (21/10.5 MHz): | within ±2 dB* |
| Overwrite (10.5/21MHz): | less than 2 dB* |
| C/N (21 MHz): | more than –2 dB* |
| C/N (10.5 MHz): | more than –2 dB* |
| Tracking Signal: | . |
| Output level (0.47 MHz): | 0 dB* |
| Overwrite (0.47/21 MHz): | less than –1 dB* |
| Impulse Response (1/90 Tb): | within ±5 % |
Downloads
Products
Digital Signage
Professional Displays
Professional Video
Projectors
Security Video Systems
Toughbook Computers
Copyright © 2012 Panasonic Corporation of North America. All rights reserved. | Panasonic Direct Store Policies | Pricing & Specifications Policy | Privacy Policy


